Finn Silver Cup 2014
2014-07-04, Hoorn, CTL 143214, koeficient 5
| Plachta | Registrace | Stát | Závodník | r.n. | Rozjížďky | Body | Log.body | |
|---|---|---|---|---|---|---|---|---|
| 1 | NOR 1 | Pedersen Anders | 1 2 22* 1 2 2 | 8 | ||||
| 2 | RUS 6 | Kistanov Arkadiy | 2 4* 4 2 1 1 | 10 | ||||
| 3 | CRO 52 | Bugarin Nenad | 4 5 7 4 13* 13 | 33 | ||||
| 4 | POL 16 | Lahn Mikolaj | 15 1 17* 11 4 4 | 35 | ||||
| 5 | DEN 5 | Stachelhaus Jacob | 9 7 8 14* 6 9 | 39 | ||||
| 6 | CAN 110 | Robitaille Martin | 5 15 BFD* 3 5 12 | 40 | ||||
| 7 | GBR 29 | Mccoy Peter | 10 13 6 8 14* 3 | 40 | ||||
| 8 | CAN 2 | Martin Kyle | 8 19* 10 12 8 8 | 46 | ||||
| 9 | CZE 5 | 2101-0583 | Teplý Ondřej | 1995 | 12 23 24* 5 3 6 | 49 | 3260 | |
| 10 | POL 111 | Marciniak Jakub | 3 12 18* 13 9 15 | 52 | ||||
| 11 | ARG 1 | Falasca Santiago | 14 11 12 16* 11 7 | 55 | ||||
| 12 | GER 259 | Kasueske Phillip | 7 16 16 7 DSQ* 10 | 56 | ||||
| 13 | DEN 31 | Steinfurth Stig | 11 9 19* 10 12 16 | 58 | ||||
| 14 | GER 595 | Gorgels Simon | 6 8 21* 21 7 17 | 59 | ||||
| 15 | ITA 214 | Bevilacqua Riccardo | 17 6 RET* 15 10 11 | 59 | ||||
| 16 | NED 972 | Kirschbaum Tobias | 13 10 13 18* 17 14 | 67 | ||||
| 17 | FRA 177 | Pic Fabian | 19 3 BFD* 9 DNS 5 | 69 | ||||
| 18 | RUS 28 | Kotlyarov Artur | 18 32* 5 22 16 18 | 79 | ||||
| 19 | RUS 7 | Korshikov Anatoliy | 20 17 23 6 19 OCS* | 85 | ||||
| 20 | BUL 8 | Vangelov Dimitar | 24* 18 1 24 23 22 | 88 | ||||
| 21 | ITA 83 | Savio Matteo | 22 20 14 26* 15 19 | 90 | ||||
| 22 | AUS 22 | Mcmillan Joe | 16 14 25* 20 21 20 | 91 | ||||
| 23 | NED 963 | Kamp Michael | 27* 26 2 25 18 26 | 97 | ||||
| 24 | RUS 27 | Kotlyarov Denis | 21 29* 9 17 22 28 | 97 | ||||
| 25 | GBR 28 | Arnell Jack | 25 22 20 23 RET* 21 | 111 | ||||
| 26 | HUN 11 | Haidekker Elemer | 29* 25 11 27 26 24 | 113 | ||||
| 27 | CAN 99 | Finch Riley | 23 21 28 19 25 30* | 116 | ||||
| 28 | POL 22 | Zimny Jeremi | 26 27 15 31* 20 29 | 117 | ||||
| 29 | NOR 5 | Brodtkorb Lars | 28 24 3 DNF* DNS DNS | 121 | ||||
| 30 | POL 7 | Kobylinski Matthew | 31* 31 27 28 24 23 | 133 | ||||
| 31 | ESP 117 | Ordonez Carlos | 30* 28 26 30 27 27 | 138 | ||||
| 32 | ITA 53 | Starke Leopold | 32 30 BFD* 29 28 25 | 144 |

