Athens Eurolymp Week 2004
2004-02-15, Athens, CTL 043201, koeficient 8
| Plachta | Registrace | Stát | Závodník | r.n. | Rozjížďky | Body | Log.body | |
|---|---|---|---|---|---|---|---|---|
| 1 | RUS 1 | Krutskikh Vladimir | 2 1 4 4 | 11 | ||||
| 2 | GRE 8 | Dragoutsis Alexandros | 1 3 3 2 | 14 | ||||
| 3 | CZE 9 | 2401-0005 | Hrubý Michal | 1973 | 6 8 5 1 | 20 | 5903 | |
| 4 | RUS 7 | Kapitonov Vladislav | 3 6 6 6 | 21 | ||||
| 5 | GRE 12 | Karnoutsos Akis | 7 4 8 3 | 22 | ||||
| 6 | RUS 8 | Tchernov Evgeniy | 4 2 1 OCS | 26 | ||||
| 7 | SWE 7 | Aderman Kristian | 5 5 2 OCS | 26 | ||||
| 8 | GRE 11 | Papastefanou Pachomios | 8 7 7 7 | 29 | ||||
| 9 | GRE 71 | Panagiotis Davourlis | 10 12 11 5 | 43 | ||||
| 10 | GRE 7 | Dritsas Stavros | 12 9 9 8 | 43 | ||||
| 11 | GRE 1 | Boubouras Agelos | 9 10 10 9 | 43 | ||||
| 12 | GRE 2 | Gnafakis Irinaios | 11 13 12 10 | 46 | ||||
| 13 | GRE 201 | Ilias Grapas | 13 11 13 11 | 53 |

