Sail Melbourne International Regatta
2003-01-11, Port Philiph Victoria, CTL AUS01, koeficient 8
| Plachta | Registrace | Stát | Závodník | r.n. | Rozjížďky | Body | Log.body | |
|---|---|---|---|---|---|---|---|---|
| 1 | BEL 7 | Godefroid Sebastien | 2 1 1 3 1 1 1 2 6 1 | 10 | ||||
| 2 | AUS 221 | 9913-0002 | Nossiter Anthony | 1 2 2 7 3 4 2 1 1 4 | 16 | |||
| 3 | FRA 17 | Rambeau Pascal | 4 3 3 2 2 3 5 3 3 2 | 21 | ||||
| 4 | AUS 228 | Beaver Josh | 7 4 4 4 4 6 4 4 2 3 | 29 | ||||
| 5 | AUS 222 | Mckenzie Paul | 3 5 5 1 6 2 6 5 5 DNC | 32 | ||||
| 6 | SUI 7 | Burger Christoph | 5 6 6 5 5 5 3 6 4 5 | 38 | ||||
| 7 | AUS 213 | Gunther Jake | 6 8 7 8 9 DNC 8 7 7 7 | 58 | ||||
| 8 | AUS 224 | Shallvey John | 9 9 8 11 7 8 7 8 8 6 | 61 | ||||
| 9 | AUS 223 | Mcaullay Dean | 11 7 10 6 8 9 9 9 9 8 | 65 | ||||
| 10 | AUS 226 | Bell Bill | 10 11 11 9 11 7 10 10 10 9 | 76 | ||||
| 11 | AUS 165 | Wild William | 8 10 9 10 10 10 DNC DNC DNC DNC | 85 | ||||
| 12 | AUS 125 | Flett Harley | 12 12 12 12 12 DNC 11 DNF 11 10 | 92 | ||||
| 13 | NZL 27 | Clifton Webb | DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC | 112 |

