Athens Eurolymp Week 2003
2003-02-18, Athens, GRE, CTL 033201, koeficient 8
| Plachta | Registrace | Stát | Závodník | r.n. | Rozjížďky | Body | Log.body | |
|---|---|---|---|---|---|---|---|---|
| 1 | GRE 6 | Papathanasiou Emilios | 2 8* 4 2 2 4 2 1 | 17 | ||||
| 2 | ESP 100 | Trujillo Rafael | 3 3 1 6* 6 1 4 5 | 23 | ||||
| 3 | CRO 14 | Viali Nenad | 1 4 3 7* 3 2 7 4 | 24 | ||||
| 4 | NED 785 | Zielhuis Jaap | 5 5 2 4 1 6* 5 6 | 28 | ||||
| 5 | CRO 25 | Misura Marin | 8 1 8 8 4 11* 1 3 | 33 | ||||
| 6 | SLO 5 | Vinčec Gašper | 1981 | 7 2 9* 5 7 9 6 2 | 38 | |||
| 7 | TUR 6 | Adakan Ali Enver | DNC* DNC 5 1 8 5 3 9 | 52 | ||||
| 8 | GRE 8 | Dragoutsis Alexandros | 6 7 10 3 9 13* 10 8 | 53 | ||||
| 9 | NED 6 | De Vries Stefan | 4 6 6 12* 10 8 11 12 | 57 | ||||
| 10 | SWE 736 | Tillander Johan | 9 11* 7 10 11 10 9 7 | 63 | ||||
| 11 | ITA 15 | Marchesini Michele | 12 9 12 13* 12 3 8 10 | 66 | ||||
| 12 | GRE 12 | Karnoutsos Apostolos | 11 12 11 17* 5 7 12 11 | 69 | ||||
| 13 | GRE 11 | Papastefanou Pachomios | 10 13 16* 9 15 15 13 13 | 88 | ||||
| 14 | ITA 101 | Cordovani Riccardo | 13 15* 13 14 13 14 15 14 | 96 | ||||
| 15 | ITA 890 | Tacchino Iacopo | 15 10 15 16 16 16 19* 15 | 103 | ||||
| 16 | GRE 1 | Boubouras Agelos | 14 14 18* 11 14 17 18 17 | 105 | ||||
| 17 | GRE 71 | Panagiotis Davourlis | 18 18 14 15 17 19* 16 16 | 114 | ||||
| 18 | HUN 5 | Pallay Tibor | 1978 | 16 16 DSQ* DSQ DSQ 12 14 18 | 118 | |||
| 19 | GRE 22 | Gnafakis Irinaios | 19* 19 17 18 18 18 17 19 | 126 | ||||
| 20 | GRE 62 | Mitropoulos Kostantinos | 17 17 DNC* DNC DNC DNC DNC DNC | 139 |

